Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with pcbzones!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
10.1 inch Capacitive Touch Screen LCD
- $95.98
- Ex Tax: $95.98
- Product Code: 11502
- Availability: In Stock
The LCD and Control Board
- 1024×600 high resolution
- Capacitive touch control
- When works with Raspberry Pi, supports Raspbian, Ubuntu, single touch, and driver free
- When work as a computer monitor, supports Windows 10/8.1/8/7/XP, single touch, and driver free
- Supports BB Black, comes with Angstrom image
- Multi video input interfaces: HDMI, VGA, and AV(CVBS)
- Multi languages OSD menu, for power management, brightness/contrast adjustment, etc.
- Supports 100-level backlight adjustment
- Firmware is upgradable to support more new features (continually updated)
Note: to use the LCD with following mini-PCs, additional cables are required and should be purchased separately:
Raspberry Pi Zero: HDMI cable, USB-type-A-receptacle-to-Micro-B-plug-cable
BB Black: HDMI cable
The Case
- Material : high quality clear Acrylic
- Comes with bottom holder, 45° tilt angle
- Features mounting holes for Raspberry Pi 3B+/3B/2B/B+/A+/B, and BB Black
Using with Game Consoles
Part Number | Microsoft XBOX | Sony PS4 | Nintendo Switch | |||
---|---|---|---|---|---|---|
Display | Sound | Display | Sound | Display | Sound | |
3.5inch HDMI LCD | √ | √ | √ | √ | √ | √ |
5inch HDMI LCD (G) | √ | √ | √ | √ | √ | √ |
5inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
7inch HDMI LCD | √ | × | √ | × | √ | × |
7inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
10.1inch HDMI LCD | √ | × | √ | × | √ | × |
10.1inch HDMI LCD (B) | × | × | × | × | √ | × |
10.1inch HDMI LCD (D) | √ | √ | × | × | √ | √ |
10.1inch HDMI LCD (H) | √ | √ | × | × | √ | √ |
11.6inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
Note:
- Limited by the game console OS, the touch function is unavailable.
- Sound support means, it is possible for the game console to output sound signal via LCD embedded speaker, external speaker interface, or earphone jack.
Note: Raspberry Pi in the photos is NOT included.
Selection Guide
Part Number | Resolution | Display Interface | Touch Panel Interface | For use with | Dimension (mm) | Touch Panel Type | Toughened Glass Cover | IPS | Sound | Multi Systems Display | Multi Systems Touch | Popular Game Consoles | How you feel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.8inch RPi LCD (A) | 320×240 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★☆ |
3.2inch RPi LCD (B) | 320×240 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★★ |
3.5inch RPi LCD (A) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★★★ |
3.5inch RPi LCD (B) | 480×320 | I/O | I/O | Pi | As the Pi 3B+ | Resistive | × | √ | × | × | × | × | ★★★ |
3.5inch RPi LCD (C) | 480×320 | I/O ※ | I/O | Pi | As the Pi 3B+ | Resistive | × | × | × | × | × | × | ★★★ |
3.5inch HDMI LCD | 480×320 | HDMI | I/O | Pi | As the Pi 3B+ | Resistive | × | √ | √ | √ | × | √ | ★★★★ |
4inch RPi LCD (A) | 480×320 | I/O | I/O | Pi | 94 × 61 | Resistive | × | √ | × | × | × | × | ★★★☆ |
4inch HDMI LCD | 480×800 | HDMI | I/O | Pi | 99 × 58 | Resistive | × | √ | × | √ | × | × | ★★★★ |
4.3inch HDMI LCD | 480×272 | HDMI | I/O | Pi | 106 × 68 | Resistive | × | × | × | × | × | × | ★★★☆ |
5inch HDMI LCD | 800×480 | HDMI | I/O | Pi | 121 × 78 | Resistive | × | × | × | × | × | × | ★★★★ |
5inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Resistive | × | × | × | √ | √ | × | ★★★★☆ |
5inch HDMI LCD (G) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Resistive | × | × | √ | √ | √ | √ | ★★★★☆ |
5inch HDMI LCD (H) | 800×480 | HDMI | USB | Not only Pi | 121 × 76 | Capacitive | × | × | √ | √ | √ | √ | ★★★★☆ |
7inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 165 × 107 | Resistive | × | × | × | √ | × | × | ★★★★ |
7inch HDMI LCD (B) | 800×480 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | × | × | × | √ | √ | × | ★★★★☆ |
7inch HDMI LCD (C) | 1024×600 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | × | √ | × | √ | √ | × | ★★★★★ |
7inch HDMI LCD (H) | 1024×600 | HDMI | USB | Not only Pi | 165 × 107 | Capacitive | ※ | √ | √ | √ | √ | √ | ★★★★★ |
10.1inch HDMI LCD | 1024×600 | HDMI | I/O | Pi | 235 × 144 | Resistive | × | × | × | √ | × | × | ★★★★ |
10.1inch HDMI LCD (B) | 1280×800 | HDMI | USB | Not only Pi | 274 × 187 | Capacitive | √ | √ | × | √ | √ | × | ★★★★★ |
10.1inch HDMI LCD (H) | 1024×600 | HDMI | USB | Not only Pi | 257 × 162 | Capacitive | × | × | √ | √ | √ | × | ★★★★☆ |
11.6inch HDMI LCD (H) | 1920×1080 | HDMI | USB | Not only Pi | 285 × 182 | Capacitive | √ | √ | √ | √ | √ | √ | ★★★★★ |
13.3inch HDMI LCD (H) | 1920×1080 | HDMI | USB | Not only Pi | 330 × 208 | Capacitive | √ | √ | √ | √ | √ | √ | ★★★★★ |
Note :
Pi 3B+ means Raspberry Pi 3 Model B+
If the LCD is intended to play videos, please choose the one with HDMI display interface for better experience.
Display Interface ※: 3.5inch RPi LCD (C) features 125MHz High-Speed SPI, provides higher refresh rate than normal I/O interface.
Toughened Glass Cover ※: the 7inch HDMI LCD (H) (with case) features toughened glass cover, while the 7inch HDMI LCD (H) uses a normal screen cover
Have a look :
Anti-Piracy
CAUTION: This product is protected by patent, anyone making copies/knock-offs SHOULD be held liable pursuant to law.
Since the first-generation Raspberry Pi released, Waveshare has been working on designing, developing, and producing various fantastic touch LCDs for the Pi. Unfortunately, there are quite a few pirated/knock-off products in the market. They're usually some poor copies of our early hardware revisions, and comes with none support service.
To avoid becoming a victim of pirated products, please pay attention to the following features when purchasing:
(Click to enlarge)